SIZE CHART

All SZN items run true to size. We recommend if you are in between sizes to refer to each item and follow if we suggest to size up or down. 

SHORTS:

XS S M L XL XXL
AU Size 6-8 8-10 10-12 12-14 14-16 16-18
US Size 2-4 4-6 6-8 8-10 10-12 12-14
BUST(cm) 33 34 35.5 38 40 41.5
WAIST(cm) 30 31 33.5 36 37 39
LENGTH(cm) 30 31 32 33 35 36

 

LEGGINGS:

XS S M L XL XXL
AU Size 6-8 8-10 10-12 12-14 14-16 16-18
US Size 2-4 4-6 6-8 8-10 10-12 12-14
WAIST(cm) 21 23 25 27 29.5 31
HIP(cm) 30 32.5 34 36 38.5 40
LEG LENGTH(cm) 90 91 92 93 94 95

 

CROPS: (Lengths are variable) 

XS S M L XL XXL
AU Size 6-8 8-10 10-12 12-14 14-16 16-18
US Size 2-4 4-6 6-8 8-10 10-12 12-14
BUST(cm) 31 33 34 36 38 40
WAIST(cm) 27 29 31 32.5 35 36.5